























































Property Attributes
- ML#2107629
- TypeSingle Family
- CountySOMERSET
- CityFranklin
- Zip08823
- StyleRanch
- Year Built1974
- Taxes9573
- Price$ 514,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2096
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
LOVI REAL ESTATE LLC
Property Description
Showing starts on 10/29/2020. 4 bedroom 3.5 bath Ranch. Commuters dream. Big yard with Swimming pool, Covered Patio, Shed, play set. Finished basement with outside entry. $3 electricity bill with solar panels (purchased) 9 cars fit in driveway
Price History | |
---|---|
10/26/2020 | Listed $514,900 |
General Features
Appliances | Dishwasher, Gas Range/Oven, Microwave, Gas Water Heater |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Carport Y/N | No |
Cooling | Central Air |
Exterior Features | Barbecue |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee 2 Frequency | Monthly |
Heating | Baseboard Hotwater |
Interior Features | Entrance Foyer, Kitchen, 4 Bedrooms, Bath Main, Living Room, Bath Other, Dining Room, Powder Room |
Levels | One |
Master on main | First |
Other Structures | Shed(s) |
Parking Features | See Remarks, Garage, Attached, Driveway |
Patio/Porch Features | Patio |
Pool Features | Above Ground |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | See Remarks |
Senior Community Y/N | No |
Sewer | Public Sewer |
Utilities | Electricity Connected, Natural Gas Connected |
Zoning | R20 |
Interior Features
Basement | Partially Finished, Full, Bath Full |
---|---|
Dining Room Features | Formal Dining Room |
Fireplace Features | Fireplace Screen |
Fireplace Y/N | Yes |
Gas | Natural Gas |
Heating Y/N | Yes |
Kitchen Features | Eat-in Kitchen |
Living Area | 2096 |
Roommasterbedroomfeatures | Full Bath |
Total Fireplaces | 1 |
Total Rooms | 7 |
Total Stories | 1 |
Exterior Features
Building Area Total | 2096 |
---|---|
Covered Spaces | 2 |
Fencing | Fencing/Wall |
Lot Features | Level |
Lot Size Acres | 0.55 |
Lot Size Area | 0.55 |
Lot Size Square Feet | 23958 |
Open Parking Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool