































Property Attributes
- ML#2103524
- TypeTownhouse
- CountyMIDDLESEX
- CityPiscataway
- Zip08854
- StyleTownhouse
- Year Built1995
- Taxes6394
- Price$ 299,980
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1200
Listing Provided Courtesy Of:
RE/MAX PLATINUM REALTY
Property Description
Just pack and move into this excellent 2 bedroom 2.5 bath townhouse at cul-de-sac. Stunning walkout basement with new floor, basement has two rooms that can be used as office or bedroom. New kitchen stove and exhaust fan, updated bathrooms. Seller can assist with converting downstairs powder room to bathroom. Close to train station, major highways and shopping mall.
Price History | |
---|---|
8/22/2020 | Listed $310,000 |
9/15/2020 | 2% - $305,000 |
10/23/2020 | 2% - $299,980 |
General Features
Appliances | Dishwasher, Dryer, Gas Range/Oven, Refrigerator, Washer, Gas Water Heater |
---|---|
Association Fee Includes | Storage, Trash |
Carport Y/N | No |
Cooling | Central Air |
Flooring | Carpet, Vinyl-Linoleum |
Garage Y/N | No |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
Interior Features | Kitchen, Living Room, Bath Other, Dining Room, 2 Bedrooms, Bath Main, Other Room(s), Library/Office, Family Room |
Levels | Three Or More |
Pets Allowed | Yes |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Townhouse |
Utilities | Underground Utilities |
Zoning | R10A |
Interior Features
Basement | Full, Finished, Bedroom, Den |
---|---|
Dining Room Features | Dining L |
Fireplace Y/N | No |
Gas | Natural Gas |
Heating Y/N | Yes |
Kitchen Area | 165 |
Kitchen Features | Eat-in Kitchen |
Kitchen Length | 15 |
Kitchen Width | 11 |
Living Area | 1200 |
Roombedroom2area | 143 |
Roombedroom2length | 13 |
Roombedroom2width | 11 |
Roomdiningroomlength | 11 |
Roomdiningroomwidth | 10 |
Roomfamilyroomarea | 240 |
Roomfamilyroomlength | 12 |
Roomlivingroomarea | 247 |
Roomlivingroomlength | 19 |
Roomlivingroomwidth | 13 |
Roommasterbedroomarea | 234 |
Roommasterbedroomfeatures | Full Bath, Walk-In Closet(s) |
Roommasterbedroomlength | 18 |
Roommasterbedroomwidth | 13 |
Total Rooms | 6 |
Total Stories | 3 |
Exterior Features
Building Area Total | 1200 |
---|---|
Lot Features | Near Train, Cul-De-Sac, Wooded, Near Public Transit |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool