











































Property Attributes
- ML#2015429
- TypeSingle Family
- CountyMIDDLESEX
- CityEdison
- Zip08820
- StyleColonial
- Year Built2020
- Taxes11000
- Price$ 999,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3850
- Lot Size10,999 SqFt
Listing Provided Courtesy Of:
REALTY MARK PLATINUM, LLC
Property Description
3850 sq ft home with ready to move in with bright and spacious floor plan featuring granite countertops ,including all appliances. fireplace, 5 bedrooms, 4 full bathrooms. Private master bedroom with luxurious balcony. Master bath with spacious jacuzzi. One bedroom on first floor with full bath. Spacious Princess suite on First floor .Formal dining Room.
Price History | |
---|---|
5/5/2020 | Listed $1,100,000 |
11/11/2020 | 3% - $1,075,000 |
1/5/2021 | 7% - $999,999 |
General Features
Appliances | Dishwasher, Dryer, Gas Range/Oven, Microwave, Refrigerator, Washer, Gas Water Heater |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Carport Spaces | 4 |
Carport Y/N | Yes |
Cooling | A/C Central - Some |
Electric | 220 Amp(s) |
Flooring | Carpet, Ceramic Tile, Granite, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee 2 Frequency | Monthly |
Heating | Zoned, Forced Air |
Interior Features | 1 Bedroom, Entrance Foyer, Kitchen, Bath Other, Den, Dining Room, Powder Room, 2 Bedrooms, 3 Bedrooms, 4 Bedrooms, Bath Main, Bath Second, Bath Third, Attic |
Levels | Two |
Master on main | First |
Parking Features | Attached Carport, 2 Car Width, Garage, Attached, Driveway |
Patio/Porch Features | Deck |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Utilities | Natural Gas Connected |
Zoning | RBB |
Interior Features
Basement | Partially Finished, None |
---|---|
Dining Room Features | Formal Dining Room |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Gas | Natural Gas |
Heating Y/N | Yes |
Kitchen Features | Granite/Corian Countertops, Separate Dining Area |
Living Area | 3850 |
Roombasementarea | 1800 |
Roomdiningroomlength | 10 |
Roomdiningroomwidth | 18.5 |
Roomfamilyroomarea | 417.099999 |
Roomfamilyroomlength | 194 |
Roomlivingroomarea | 168 |
Roomlivingroomlength | 12 |
Roomlivingroomwidth | 14 |
Roommasterbedroomfeatures | Full Bath, Walk-In Closet(s) |
Total Fireplaces | 1 |
Total Rooms | 9 |
Total Stories | 2 |
Exterior Features
Building Area Total | 3850 |
---|---|
Covered Spaces | 6 |
Lot Dimensions | 100x100 |
Lot Features | Near Shopping, Level |
Lot Size Acres | 0.2525 |
Lot Size Area | 0.2525 |
Lot Size Square Feet | 11000 |
Open Parking Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool