
























Property Attributes
- ID#3703197
- TypeSingle Family
- CountyUNION
- CityWestfield Town
- AreaWestfield Town
- Zip07090
- StyleColonial
- Year Built1951
- Taxes14232
- Price$ 729,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY - EAST
Data Source:
Garden State MLS
Property Description
Move right into this sunny picture-perfect custom home. It has a spacious covered front porch and an open floor plan ideal for casual living & formal entertaining,renovated in 2006.The foyer leads into the living room and formal dining room. It opens to a kitchen with wood cabinets, stainless steel appliances, granite counters; the breakfast room overlooks the fenced yard.Completing the first floor is a guest bedroom/office and a full bath.Upstairs is the magnificent master suite with vaulted ceilings, 2 walk in closets, luxury bathroom with soaking tub, spray shower, dual vanity. Also upstairs are two additional spacious bedrooms, bath, & laundry room. Basement family room with amazing storage. A short distance to the award-winning downtown, top-rated schools, NYC transportation.
Elementary School | Middle School | High School |
---|---|---|
Jefferson Elementary School | Edison Middle School | Westfield High School |
Price History | |
---|---|
4/7/2021 | Listed $774,900 |
4/14/2021 | 6% - $729,000 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Generator-Hookup, Range/Oven-Electric, Refrigerator, Washer |
---|---|
Architectural Style | Colonial |
Cooling | 2 Units, Central Air, Multi-Zone Cooling |
Drive | 2 Car Width |
Exterior Features | Open Porch(es), Patio, Storage Shed |
Flooring | Tile, Wood |
Garage | Attached Garage |
Garage Spaces | 1 |
Heating | 2 Units, Multi-Zone |
Interior Features | Bidet, CeilCath, FireExtg, CeilHigh, SoakTub, StallShw, StallTub, WlkInCls |
Open Parking Spaces | 4 |
Primary Style | Colonial |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 14232 |
Town # | 2920 |
Township | Westfield Town |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | R |
Interior Features
Basement | Finished, French Drain, Full |
---|---|
Dining Room Level | First |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 15x8 |
Kitchen Features | Eat-In Kitchen, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 1Bedroom, BathOthr, Breakfst, DiningRm, Vestibul, GarEnter, Kitchen, LivingRm, Office |
Level 2 Rooms | 3 Bedrooms, Bath Main, Bath(s) Other, Laundry Room |
Living Room Level | First |
Master Bath Features | Bidet, Soaking Tub, Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | Ground |
Other Room 3 Level | First |
Other Room 4 Level | Basement |
Roombed1dimensions | 20x17 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 17x12 |
Roombed2level | Second |
Roombed3dimensions | 14x12 |
Roombed3level | Second |
Roombed4level | First |
Roomdiningdimensions | 19x11 |
Roomdiningfeatures | Formal Dining Room |
Roomlivingdimensions | 24x11 |
Roomother1description | Breakfast |
Roomother1dimensions | 12x8 |
Roomother2description | FamilyRm |
Roomother2dimensions | 22x11 |
Roomother3description | Bedroom/Office |
Roomother3dimensions | 11x11 |
Roomother4description | Storage Room |
Roomother4dimensions | 24x11 |
Exterior Features
Exterior Description | Brick, Vinyl Siding |
---|---|
Lot Dimensions | 73X98 |
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool