

















Property Attributes
- ID#3701851
- TypeMulti-Family
- CountyESSEX
- CityNewark City
- AreaNewark City
- Zip07112
- Style3-Three Story
- Year Built1927
- Taxes6570
- Price$ 359,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
EXP REALTY, LLC
Data Source:
Garden State MLS
Property Description
Legal 3 fam in the Weequahic Section of Newark. Spacious 3 units. Separate heat and hot water heaters. 2 car garage and finished bsmt with full bath. Selling As is. SHOWINGS BY APPT ONLY.
Price History | |
---|---|
4/1/2021 | Listed $359,900 |
General Features
Architectural Style | 3-Three Story |
---|---|
Cooling | None |
Drive | 1 Car Width |
Garage | Detached Garage |
Garage Spaces | 2 |
Heating | 3 Units |
Interior Features | Carbon Monoxide Detector, Carpeting, Fire Extinguisher, Smoke Detector, Stain Glass Windows, Tile Floors, Wood Floors |
Open Parking Spaces | 4 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 6570 |
Total Units | 3 |
Town # | 1614 |
Township | Newark City |
Utilities | Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Den, Dining Room, Eat-In Kitchen, Family Room, Pantry |
Unit 1 Rooms | 8 |
Unit 1 Sq Ft | 900 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 2 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Den, Dining Room, Eat-In Kitchen, Family Room, Pantry |
Unit 2 Rooms | 8 |
Unit 2 Sq Ft | 900 |
Unit 3 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Smoke Detector |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 1 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 3 |
Unit 3 Room Description | Bedrooms, Dining Room, Eat-In Kitchen, Living/Dining Room, Pantry |
Unit 3 Rooms | 6 |
Unit 3 Sq Ft | 700 |
Unittype1totalrent | 9999 |
Unittype2totalrent | 9999 |
Unittype3totalrent | 900 |
Exterior Features
Exterior Description | Wood |
---|---|
Lot Dimensions | 40X100 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool