

Property Attributes
- ID#3699809
- TypeMulti-Family
- CountyESSEX
- CityNewark City
- AreaNewark City
- Zip07107
- Style2-Two Story
- Year Built1940
- Taxes4571
- Price$ 424,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
QUEENS REALTY
Data Source:
Garden State MLS
Property Description
Price History | |
---|---|
3/23/2021 | Listed $424,900 |
General Features
Architectural Style | 2-Two Story |
---|---|
Cooling | None |
Drive | 1 Car Width |
Garage | Detached Garage |
Heating | 2 Units, Baseboard - Hotwater |
Open Parking Spaces | 4 |
Roof | Built-Up |
Sewer | Public Sewer |
Tax Annual Amount | 4571 |
Total Units | 2 |
Town # | 1614 |
Township | Newark City |
Utilities | Electric, Gas In Street |
Water Heater | Gas |
Interior Features
Basement | Finished |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 1 Rooms | 4 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 2 Rooms | 5 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 29.5X100 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool