











Property Attributes
- ID#3698018
- TypeMulti-Family
- CountyESSEX
- CityNewark City
- AreaNewark City
- Zip07103
- Style2-Two Story
- Year Built1922
- Taxes12220
- Price$ 560,000
- Bedrooms12
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4044
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
EXP REALTY, LLC
Data Source:
Garden State MLS
Property Description
Turnkey investment 10% cap return! All units feature 3 beds/1bath. Fully renovated, hardwood floors, granite counters, central heat. Oversized lot. Multiple parking. Won't last! 1 vacant unit.
Price History | |
---|---|
3/16/2021 | Listed $560,000 |
General Features
Architectural Style | 2-Two Story |
---|---|
Cooling | Window A/C(s) |
Drive | 2 Car Width |
Heating | 4+ Units, Forced Hot Air |
Open Parking Spaces | 4 |
Roof | Flat |
Sewer | Public Sewer |
Tax Annual Amount | 12220 |
Total Units | 4 |
Town # | 1614 |
Township | Newark City |
Utilities | Electric, Gas-Natural |
Interior Features
Basement | Unfinished |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Kitchen, Living Room, Master Bedroom |
Unit 1 Rooms | 4 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms, Kitchen, Living Room, Master Bedroom |
Unit 2 Rooms | 4 |
Unit 3 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 3 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 2 |
Unit 3 Room Description | Bedrooms, Kitchen, Living Room, Master Bedroom |
Unit 3 Rooms | 4 |
Unit 4 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 4 Baths Total | 1.0 |
Unit 4 Beds Total | 3 |
Unit 4 Handicap Modified | No |
Unit 4 Levels | 2 |
Unit 4 Room Description | Bedrooms, Kitchen, Living Room, Master Bedroom |
Unit 4 Rooms | 4 |
Unittype1totalrent | 1600 |
Unittype2totalrent | 1550 |
Unittype3totalrent | 1500 |
Exterior Features
Building Area Total | 4044 |
---|---|
Exterior Description | Aluminum Siding |
Lot Dimensions | 68X100 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool