






















Property Attributes
- ID#3696116
- TypeSingle Family
- CountyESSEX
- CityFairfield Twp.
- AreaFairfield Twp.
- Zip07004
- StyleCustom Home
- Year Built1979
- Taxes19447
- Price$ 1,099,999
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6800
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
LATTIMER REALTY
Data Source:
Garden State MLS
Property Description
Entertain in this classy beautiful home. Open floor plan, primary suite, large bedrooms and an oversize 4 car heated garage. Hard wood floors. Perfectly nestled 25 Min to NYC and major highways. 1st floor: LR, Formal DR, Large EIK, FR with bar n travertine floors. Office, Vestibule, 1 full bath. 2nd floor: 6 bedrooms 3 full baths.3rd floor: Walk up ample attic. Full basement w custom L shape granite/ marble bar w sink, custom faux fireplace n lounging game area, 1 half bath.Attached 4 car garage . Additional 8 parking space on circular driveway.
Price History | |
---|---|
3/8/2021 | Listed $1,099,999 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Central Vacuum, Cooktop - Induction, Dishwasher, Disposal, Dryer, Instant Hot Water, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Sump Pump, Wine Refrigerator |
Architectural Style | Custom Home |
Cooling | 3 Units, Attic Fan, Central Air, Multi-Zone Cooling |
Drive | Blacktop, Circular, On-Street Parking, See Remarks |
Exterior Features | Curbs, Sidewalk, Underground Lawn Sprinkler |
Flooring | Marble, Stone, Wood |
Garage | Attached, Built-In, DoorOpnr, InEntrnc, Oversize, SeeRem |
Garage Spaces | 4 |
Heating | 3 Units, Forced Hot Air, Multi-Zone |
Interior Features | BarWet, Blinds, CODetect, CeilCath, Drapes, AlrmFire, CeilHigh, Intercom, SmokeDet, SoakTub, StallTub |
Open Parking Spaces | 8 |
Pets Allowed | Yes |
Primary Style | Custom Home |
Roof | Asphalt Shingle |
Sewer | Public Sewer, Sewer Charge Extra |
Tax Annual Amount | 19447 |
Town # | 1607 |
Township | Fairfield Twp. |
Utilities | Electric, Gas In Street, Gas-Natural |
Water Heater | Gas |
Zoning | residential |
Interior Features
Basement | Finished, Full |
---|---|
Den Dimensions | 20x15 |
Den Level | First |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Bedroom 1 |
Fuel Type | Gas-Natural |
Ground Level Rooms | DiningRm, Vestibul, FamilyRm, Kitchen, LivingRm, Office, Parlor, SeeRem |
In-Law Suite | Yes |
Kitchen Dimensions | 34x15 |
Kitchen Features | Breakfast Bar, Center Island, Eat-In Kitchen, Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | Breakfst, Den, DiningRm, Vestibul, Foyer, GarEnter, Kitchen, Leisure, LivingRm, PowderRm, Walkout |
Level 2 Rooms | 4 Or More Bedrooms, Bath(s) Other |
Level 3 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Jetted Tub, Stall Shower, Stall Shower And Tub |
Other Room 1 Level | First |
Other Room 2 Level | Second |
Other Room 3 Level | Second |
Other Room 4 Level | First |
Roombed1dimensions | 23x23 |
Roombed1features | Fireplace, Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 31x15 |
Roombed2level | Second |
Roombed3dimensions | 20x12 |
Roombed3level | Second |
Roombed4dimensions | 20x12 |
Roombed4level | Second |
Roomdiningdimensions | 24x12 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 30x30 |
Roomlivingdimensions | 24x15 |
Roomother1description | Foyer |
Roomother1dimensions | 12x12 |
Roomother2dimensions | 15x14 |
Roomother3dimensions | 15x14 |
Roomother4description | Bedroom/Office |
Roomother4dimensions | 14x9 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Stone, Stucco |
---|---|
Lot Dimensions | 91X140 |
Lot Features | Corner, Cul-De-Sac, Level Lot |
Pool Y/N | No |
Water Source | Public Water, Water Charge Extra |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool