



Property Attributes
- ML#3686111
- TypeMulti-Family
- CountyUNION
- CityElizabeth City
- AreaElizabeth City
- Zip07206
- Style2-Two Story
- Year Built2021
- Taxes3228
- Price$ 599,900
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
SAMSEL & ASSOCIATES
Property Description
Don't miss out on this new construction 2-family home. You still have time to pick out some of the finishes to make it your own.
Price History | |
---|---|
1/8/2021 | Listed $599,900 |
General Features
Architectural Style | 2-Two Story |
---|---|
Cooling | 2 Units, Central Air |
Drive | See Remarks |
Garage | Attached Garage |
Heating | Forced Hot Air |
Open Parking Spaces | 2 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 3228 |
Total Units | 2 |
Town # | 2904 |
Township | Elizabeth City |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished |
---|---|
Fuel Type | Electric, Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Smoke Detector |
Unit 1 Baths Total | 2.0 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Dining Room, Kitchen, Living Room, Master Bedroom |
Unit 1 Rooms | 6 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Smoke Detector |
Unit 2 Baths Total | 2.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Dining Room, Kitchen, Living Room, Master Bedroom |
Unit 2 Rooms | 6 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 25X83.50 |
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool