



















Property Attributes
- ML#3685114
- TypeCondos
- CountySOMERSET
- CityBernards Twp.
- AreaBernards Twp.
- NeighborhoodSpring Ridge
- Zip07920
- StyleOne Floor Unit
- Year Built1993
- Taxes5473
- Price$ 299,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
This is the coveted Model - 2nd floor unit with skylights, soaring ceiling heights, sunfilled rooms, gas fireplace, the balcony situated by the family room, one of the largest basement storage areas, and two bedrooms and two full baths! The carpeting was replaced last month, and the unit was just freshly painted. The shower was just updated. The hvac and hot water heater were replaced in 2015, and terrace deck was replaced in 2013, per town records. The full size and side by side washer and dryer is a real plus! Residents enjoy pool, tennis, paths, parks, award winning schools, easy access to shopping and transportation, and this beautiful community as home. Don't miss this great opportunity. This model with terrace location is rare.
Elementary School | Middle School | High School |
---|---|---|
Cedar Hill Elementary School | W Annin Middle School | Ridge High School |
Price History | |
---|---|
1/4/2021 | Listed $299,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Range/Oven-Gas, Refrigerator, Washer |
Architectural Style | One Floor Unit |
Association Amenities | Jogging/Biking Path, Playground, Pool-Outdoor, Storage, Tennis Courts |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Trash Collection |
Cooling | 1 Unit |
Drive | 1 Car Width, Driveway-Exclusive |
Exterior Features | Curbs, Deck, Sidewalk, Tennis Courts, Thermal Windows/Doors |
Floor Number | 2 |
Flooring | Carpeting, Tile |
Garage | Detached Garage |
Garage Spaces | 1 |
HOA Fee | 346 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air |
Interior Features | CODetect, FireExtg, CeilHigh, Skylight, SmokeDet, StallShw, TubShowr, WlkInCls |
Open Parking Spaces | 1 |
Pets Allowed | Cats OK, Number Limit |
Pool Features | Association Pool |
Roof | Composition Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 5473 |
Town # | 2702 |
Township | Bernards Twp. |
Utilities | All Underground, Electric, Gas-Natural |
Zoning | Residential |
Interior Features
Basement | Unfinished |
---|---|
Dining Room Level | Second |
Fireplace Features | Gas Fireplace, Living Room |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 10x9 |
Kitchen Features | Breakfast Bar, Eat-In Kitchen |
Kitchen Level | Second |
Level 2 Rooms | 2Bedroom, BathMain, BathOthr, Foyer, Kitchen, LivDinRm |
Living Room Level | Second |
Master Bath Features | Stall Shower |
Roombed1dimensions | 14x12 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 12x11 |
Roombed2level | Second |
Roomdiningdimensions | 14x8 |
Roomdiningfeatures | Living/Dining Combo |
Roomlivingdimensions | 14x13 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | MADISON VILLAGE |
Lot Features | Open Lot, Wooded Lot |
Pool Y/N | Yes |
Water Source | Public Water, Water Charge Extra |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool