

Property Attributes
- ML#3684781
- TypeMulti-Family
- CountyUNION
- CityElizabeth City
- AreaElizabeth City
- Zip07206
- Style3-Three Story
- Year Built2019
- Taxes9021
- Price$ 520,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms0
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
RE/MAX NEW MILLENNIUM GROUP
Property Description
Beautifully Renovated two family home Second floor has two floors and two baths, for a total income of $4,400.00 month.
Price History | |
---|---|
12/30/2020 | Listed $520,000 |
General Features
Architectural Style | 3-Three Story |
---|---|
Building # | 334 |
Cooling | None |
Drive | On-Street Parking |
Garage | On-Street Parking |
Heating | 2 Units |
Interior Features | Carbon Monoxide Detector, Smoke Detector, Wood Floors |
Roof | Tile |
Sewer | Public Sewer |
Tax Annual Amount | 9021 |
Total Units | 2 |
Town # | 2904 |
Township | Elizabeth City |
Utilities | All Underground |
Water Heater | Gas |
Interior Features
Basement | Unfinished |
---|---|
Fuel Type | Electric, Gas-Natural |
Unit 1 Appl/equip | CarbMDet, CookGas |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Living Room, Master Bedroom |
Unit 1 Rooms | 5 |
Unit 2 Appl/equip | CarbMDet, CookGas |
Unit 2 Baths Total | 2.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Room Description | Attic, Eat-In Kitchen, Living Room, Master Bedroom |
Unit 2 Rooms | 7 |
Unit 3 Room Description | Attic, Bedrooms, Eat-In Kitchen |
Unit 4 Handicap Modified | No |
Unittype1totalrent | 1750 |
Unittype2totalrent | 2500 |
Exterior Features
Exterior Description | Aluminum Siding |
---|---|
Lot Dimensions | 25X100 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool