

























Property Attributes
- ML#3673558
- TypeSingle Family
- CountySOMERSET
- CityBernards Twp.
- AreaBernards Twp.
- NeighborhoodHistoric District
- Zip07920
- StyleColonial
- Year Built1789
- Taxes11032
- Price$ 695,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Property Description
Circa 1789 Colonial has incredible charm and character with many recent updates. The 4 bedroom home sits perched on .94 acres w/private wooded views in the heart of downtown Basking Ridge. Spacious living & dining rooms, wide staircases & hardwood flooring. The home's recent updates pay homage to the time period in which it was built. New cedar roof with copper trim, gutters, exterior/interior painting, updated baths w/pumpkin pine floors, copper sinks, period vanities, reglazed windows, new HVAC, bonus finished 3rd flr space, detached garage w/board & batten siding and metal & cedar roofing. In town, close to train & bus, major highways and highly rated Basking Ridge Schools. Architectural plans for expansion avail. Seller has never used fireplace, it has no known defects, and is being conveyed as is.
Elementary School | Middle School | High School |
---|---|---|
Oak St Elementary School | W Annin Middle School | Ridge High School |
Price History | |
---|---|
10/21/2020 | Listed $695,000 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Electric, Refrigerator, Washer |
---|---|
Architectural Style | Colonial |
Cooling | Window A/C(s) |
Drive | 2 Car Width |
Exterior Features | Enclosed Porch(es), Sidewalk |
Flooring | Wood |
Garage | Detached Garage, Garage Parking, Oversize Garage |
Garage Spaces | 2 |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Drapes, TubShowr, WndwTret |
Open Parking Spaces | 6 |
Roof | Metal, Wood Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 11032 |
Town # | 2702 |
Township | Bernards Twp. |
Utilities | Electric |
Water Heater | Gas |
Interior Features
Basement | Full, Unfinished, Walkout |
---|---|
Dining Room Level | First |
Fireplace Features | Living Room |
Fuel Type | Gas-Natural |
Ground Level Rooms | Laundry, MudRoom, PowderRm |
Kitchen Dimensions | 19x9 |
Kitchen Features | Galley Type |
Kitchen Level | First |
Level 1 Rooms | DiningRm, Kitchen, LivingRm, Screened |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main |
Level 3 Rooms | Attic, Storage Room |
Living Room Level | First |
Other Room 1 Level | Ground |
Other Room 2 Level | First |
Other Room 3 Level | Second |
Roombed1dimensions | 19x13 |
Roombed1level | Second |
Roombed2dimensions | 12x12 |
Roombed2level | Second |
Roombed3dimensions | 16x13 |
Roombed3level | Second |
Roombed4dimensions | 13x11 |
Roombed4level | Second |
Roomdiningdimensions | 19x11 |
Roomdiningfeatures | Formal Dining Room |
Roomlivingdimensions | 26x16 |
Roomother1description | Laundry Room |
Roomother2description | Screened Patio/Porch |
Roomother2dimensions | 13x10 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | See Remarks, Wood, Wood Shingle |
---|---|
Lot Dimensions | O.94AC |
Lot Features | Stream On Lot, Wooded Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool