
















Property Attributes
- ML#3652229
- TypeMulti-Family
- CountyESSEX
- CityVerona Twp.
- AreaVerona Twp.
- Zip07044
- StyleUnder/Over
- Year Built2016
- Taxes16013
- Price$ 699,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
ARCADIA, REALTORS
Property Description
Sunny and bright NEW CONSTRUCTION two-family home with open floor plan. Each unit offers a fabulous Chef's Kitchen featuring a center island with breakfast bar, custom cabinetry, granite counters and stainless appliances. Two Bedrooms with ample closet space and ceiling fans, sleek full Bath with subway tile, tub shower and vanity sink and full-sized stackable Washer/Dryer in each unit. Hardwood floors throughout. Expansive basement with ample storage space. Convenient to shopping, dining, Verona Park and NYC transportation. Excellent schools.
Elementary School | Middle School | High School |
---|---|---|
Fn Brown Elementary School | Whitehorne Middle School | Verona High School |
Price History | |
---|---|
7/29/2020 | Listed $749,000 |
10/5/2020 | 2% - $735,000 |
11/18/2020 | 4% - $710,000 |
12/5/2020 | 2% - $699,000 |
General Features
Architectural Style | Under/Over |
---|---|
Cooling | 2 Units, Ceiling Fan, Central Air |
Drive | Blacktop, Parking Lot-Shared |
Heating | 2 Units, Forced Hot Air |
Interior Features | Wood Floors |
Open Parking Spaces | 4 |
Roof | Asphalt Shingle |
Sewer | Public Sewer, Sewer Charge Extra |
Tax Annual Amount | 16013 |
Total Units | 2 |
Town # | 1620 |
Township | Verona Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Full, Unfinished, Walkout |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Ceiling Fan(s), Dishwasher, Kitchen Exhaust Fan, Microwave Oven, Range/Oven - Gas, Refrigerator, Stackable Washer/Dryer |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Dining Room, Eat-In Kitchen, Living Room |
Unit 1 Rooms | 5 |
Unit 1 Sq Ft | 1100 |
Unit 2 Appl/equip | Ceiling Fan(s), Dishwasher, Kitchen Exhaust Fan, Microwave Oven, Range/Oven - Gas, Refrigerator, Stackable Washer/Dryer |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 2 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms, Dining Room, Eat-In Kitchen, Living Room |
Unit 2 Rooms | 5 |
Unit 2 Sq Ft | 1100 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | 40X136 IRR |
Lot Features | Corner |
Water Source | Public Water, Water Charge Extra |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool