
























Property Attributes
- ML#3631430
- TypeSingle Family
- CountyESSEX
- CityMillburn Twp.
- AreaMillburn Twp.
- NeighborhoodDeerfield
- Zip07078
- StyleCustom Home
- Year Built1872
- Taxes95799
- Price$ 3,488,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms2
- Lot Size1.44 Acres
Listing Provided Courtesy Of:
WEICHERT REALTORS
Property Description
One of the Most Spectacular Homes in Short Hills! Mint condition with rooms of grand proportions, high ceilings & period details throughout and every amenity! Ideally located on 1.44 totally level acres w/ specimen trees, new pool with spa & electronic cover, new bluestone patio. Stunning new gourmet eat in kitchen with center island & top of the line appliances open to family room & new sunroom w/ soaring ceilings. Great office w/ built ins opens to sun porch overlooking property. Easy first floor access to attached 4 car garage. Luxurious Master bedroom w/ 2 spa like master baths & walk in closet. Back stairs lead to in law suite. Beautifully finished lower level w/ Media room, recreation room, Nanny's suite w/ kitchenette & walkout access. Ideally located on a quiet street! Bus service available.
Elementary School | Middle School | High School |
---|---|---|
Deerfield Elementary School | Millburn Middle School | Millburn High School |
Price History | |
---|---|
5/8/2020 | Listed $4,880,000 |
9/23/2020 | 23% - $3,800,000 |
12/11/2020 | 9% - $3,488,000 |
General Features
Accessibility | No |
---|---|
Appliances | CarbMDet, Dishwshr, Dryer, InstHotW, KitExhFn, Microwav, RgOvGas, Refrig, OvenSelf, SumpPump, OvnWElec, Washer, WtrSftOw |
Architectural Style | Custom Home |
Association Amenities | Pool-Outdoor |
Cooling | 4 Units, Central Air, Multi-Zone Cooling |
Drive | 1 Car Width, Additional Parking, Circular, Paver Block |
Exterior Features | Curbs, Metal Fence, Open Porch(es), Patio, Storm Window(s), Thermal Windows/Doors, Underground Lawn Sprinkler |
Flooring | Tile, Wood |
Garage | Attached Garage, Garage Door Opener |
Garage Spaces | 4 |
Heating | 4 Units, Multi-Zone |
Interior Features | Blinds, CODetect, AlrmFire, FireExtg, CeilHigh, SecurSys, Skylight, SmokeDet, SoakTub, StallShw, WlkInCls |
Open Parking Spaces | 10 |
Other Level Rooms | Additional Bedroom, Other Room(s) |
Pool Features | Gunite, Heated, In-Ground Pool |
Roof | Slate |
Sewer | Public Sewer, Sewer Charge Extra |
Tax Annual Amount | 95799 |
Town # | 1612 |
Township | Millburn Twp. |
Utilities | All Underground, Electric, Gas-Natural |
Water Heater | Gas |
Zoning | Res |
Interior Features
Basement | Finished, Walkout |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Bedroom 1, Dining Room, Living Room |
Fuel Type | OilAbIn |
In-Law Suite | Yes |
In-Law Suite Description | Bedroom 1, Full Bath |
Kitchen Dimensions | 22x20 |
Kitchen Features | Breakfast Bar, Center Island, Eat-In Kitchen, Pantry |
Kitchen Level | First |
Level 1 Rooms | Conservatory, Dining Room, Family Room, Foyer, Kitchen, Living Room, Office, Pantry, Porch, Powder Room |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other, Media Room |
Level 3 Rooms | 2 Bedrooms, Bath(s) Other, Office |
Living Room Level | First |
Master Bath Features | Bidet, Stall Shower, Tub Only |
Other Room 1 Level | First |
Other Room 2 Level | Second |
Other Room 3 Level | Third |
Other Room 4 Level | First |
Roombed1dimensions | 22x19 |
Roombed1features | Fireplace, Full Bath, Sitting Room, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 22x13 |
Roombed2level | Second |
Roombed3dimensions | 23x18 |
Roombed3level | Second |
Roombed4dimensions | 15x11 |
Roombed4level | Second |
Roomdiningdimensions | 30x17 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 20x23 |
Roomlivingdimensions | 22x25 |
Roomother1description | Conservatory |
Roomother1dimensions | 17x26 |
Roomother2description | Media Room |
Roomother2dimensions | 32x24 |
Roomother3description | Bedroom |
Roomother3dimensions | 24x19 |
Roomother4description | Office |
Roomother4dimensions | 22x17 |
Total Fireplaces | 5 |
Exterior Features
Exterior Description | Stone, Stucco |
---|---|
Lot Dimensions | 140XIRR 1.44 AC |
Lot Features | Level Lot |
Pool Y/N | Yes |
Water Source | Public Water, Water Charge Extra |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool