






























Property Attributes
- ML#22041249
- TypeContingent
- CountyMONMOUTH
- CityMillstone
- AreaMillstone
- NeighborhoodPerrineville
- Zip08535
- StyleColonial
- Year Built2008
- Taxes11424
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
Amy Weltner, Berkshire Hathaway HomeServices New Jersey Properties
Property Description
As you enter this sunlight-filled colonial, you will immediately be drawn to the living room that boasts a dual-sided stone fireplace. As you move into the family room that is open to the large eat-in kitchen you will be enamored with the open space & direct access to the gorgeous patio that overlooks the serene preserved land behind the property. The kitchen, with its granite counter-topped custom cabinetry also features stainless steel appliance package, dual wall ovens & an oversized center island. As you travel down the paver patio steps, you will see the additional entertaining space with pergola and entry to the pool area. Back inside, this home also has a first-floor laundry/mud room, half bathroom, formal dining room and direct entry from the 2-car garage off the kitchen.
Elementary School | Middle School | High School |
---|---|---|
Millstone Elementary School | Millstone Middle School | Allentown High School |
Price History | |
---|---|
11/21/2020 | Listed $575,000 |
General Features
Days on Market | 48 |
---|---|
Elementary School | Millstone |
Fireplaces | 1.00 |
Full Baths | 2 |
Garage | Yes |
Half Baths | 1 |
High School | Allentown |
Included | Ceiling Fan(s), Dishwasher, Double Oven, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Water Softener |
Kitchen Level | First |
Middle School | Millstone |
Ownership Type | Fee Simple |
Parking | Stone/Gravel, Unpaved Drive |
Property Type | A |
Roof | Shingled |
Status | Under Contract |
Stories | 2.0 |
Style | Colonial |
Sub-Type | Detached |
Subdivision | None |
Tax Year | 2019 |
Taxes | 11424.00 |
Type | Single Family |
Virtual Tour | https://tour.vht.com/434124003/840-perrineville-road-millstone-township-nj-08535/idx |
Water Heater | Natural Gas |
Year Built | 2008 |
Zoning | Residential, Single Family |
Interior Features
# Level 1 - Baths | 1.00 |
---|---|
# Level 2 - Baths | 2.00 |
Basement | Yes |
Bedroom Level | Second |
Bonus Room Level | Second |
Dining Room | Floor - Wood |
Dining Room Level | First |
Family Room Level | First |
Fireplace | Yes |
Floors | Tile, Wood |
Foyer | Floor - Wood, Two Story |
Great/family Room | Fireplace - Gas, Floor - Wood |
Heat/ac | Central Air, Forced Hot Air |
Heating Fuel | Natural Gas |
Interior Features | Attic, Bonus Room, Ceilings - 9Ft+ 1st Flr, Center Hall, Dec Molding, Den, Recessed Light, Sliding Door |
Kitchen | Center Island, Eat-In, Floor - Wood, Granite/Stone Counter, Pantry |
Laundry Level | First |
Living Room | Fireplace - Gas, Floor - Wood |
Living Room Level | First |
Master Bath | Ceramic Tile, Double Sinks, Shower Stall, Tub |
Master Bedroom | Floor - Wood, Full Bath, TRY/VLT/CATH, Walk-in Closet |
Master Bedroom Level | Second |
Number of Garages | 2.00 |
Rooms | Bedroom, Bonus Room, Dining Room, Family Room, Kitchen, Laundry, Living Room, Master Bedroom |
Total Bathrooms | 2.10 |
Total Bedrooms | 4 |
Total Rooms | 10 |
Exterior Features
Acreage | 0.51 |
---|---|
Exterior | Fence, Patio, Swimming |
Lot Description | Back to Woods |
Pool Y/N | Yes |
Siding | Vinyl |
Water/Sewer | Septic, Well |
Waterfront | No |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool