

Property Attributes
- ML#22000334
- TypeSingle Family
- CountyMONMOUTH
- CityLincroft
- AreaMiddletown
- NeighborhoodEsts@Bamm Hollow
- Zip07738
- Style
- Price$ 1,296,995
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3700
Listing Provided Courtesy Of:
Stephanie Wander-Belzer, Toll Brothers Real Estate
Property Description
New Construction, to be built and personalized home. The Hudson features a two story grand foyer with a curved staircase. Spacious two story family room with a fireplace. A spacious kitchen with large center island, walk-in pantry, and breakfast area. The master bedroom includes a master den and two oversized walk in closets. Ten-foot ceilings throughout the first floor and nine foot ceilings throughout the second floor
Elementary School | Middle School | High School |
---|---|---|
Lincroft Elementary School | Thompson Middle School | Middle South High School |
Price History | |
---|---|
1/3/2020 | Listed $1,085,995 |
General Features
Days on Market | 380 |
---|---|
Elementary School | Lincroft |
Farm | No |
Fireplaces | 1.00 |
Full Baths | 3 |
Garage | Yes |
Half Baths | 1 |
High School | Middle South |
Included | Counter Top Range, Dishwasher, Garage Door Opener, Garbage Disposal, Gas Cooking, Humidifier, Microwave, Stove Hood, Wall Oven |
Kitchen Level | First |
Middle School | Thompson |
New Construction | TBB |
Ownership Type | Fee Simple |
Parking | Driveway |
Property Type | A |
Roof | Timberline |
Status | Active |
Stories | 2.0 |
Style | Other - See Remarks |
Sub-Type | Detached |
Subdivision | Ests@Bamm Hollow |
Type | Single Family |
Water Heater | Natural Gas |
Zoning | Residential, Single Family |
Interior Features
# Level 1 - Baths | 1.00 |
---|---|
# Level 2 - Baths | 3.00 |
Basement | Yes |
Bedroom Level | Second |
Breakfast Level | First |
Dining Room | Dec Molding, Floor - Wood |
Dining Room Level | First |
Family Room Level | First |
Fireplace | Yes |
Foyer | Floor - Wood, Two Story |
Great/family Room | Fireplace - Gas, Two Story |
Heat/ac | 2 Zoned AC, 2 Zoned Heat |
Heating Fuel | Natural Gas |
Interior Features | Attic - Pull Down Stairs, Dec Molding, Laundry Tub, Security System |
Kitchen | Center Island, Floor - Wood, Pantry |
Laundry Level | First |
Living Room | Dec Molding, Floor - Wood |
Living Room Level | First |
Master Bath | Ceramic Tile, Double Sinks, Shower Stall, Tub, Walk-in Closet |
Master Bedroom | Floor - W/W Carpet, Full Bath, Walk-in Closet |
Master Bedroom Level | Second |
Mud Level | First |
Number of Garages | 3.00 |
Rooms | Bathroom, Bedroom, Breakfast, Dining Room, Family Room, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Mud, Sitting, Study |
Total Bathrooms | 3.10 |
Total Bedrooms | 4 |
Total Rooms | 9 |
Exterior Features
Study Level | First |
---|---|
Exterior | Other - See Remarks |
Model | Hudson |
Pool Y/N | No |
Siding | Other - See Remarks |
Sitting Level | Second |
Water/Sewer | Public Sewer, Public Water |
Waterfront | No |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool