
































































Property Attributes
- ML#21940567
- TypeSingle Family
- CountyMONMOUTH
- CityBrielle
- AreaBrielle
- Zip08730
- StyleCustom
- Taxes133450
- Price$ 9,900,000
- Bedrooms9
- Full Bathrooms15
- Half Bathrooms4
- Lot Size2.96 Acres
Listing Provided Courtesy Of:
Brian M Church, Berkshire Hathaway HomeServices Fox & Roach
Property Description
A magnificent luxury residence is a work of art...which the owners have the good fortune of calling ''home''. When brought to its highest level, it is a masterpiece, combining the vision of its creators with the beauty of its natural setting. In this case...the Manasquan River is the backdrop for the home known since its inception as: ''Sui Generis''. Translated from Latin...''Of its own kind...in a class by itself...unique'' Although it is among the most impressive estates on the East Coast, Sui Generis succeeds at the seemingly impossible combination of pure opulence and functionality, without any nod towards unnecessary pretentiousness. With design and lifestyle hints from Beverly Hills, Palm Beach County, and Southampton, this home captures the true spirit of casual elegance.
Elementary School | Middle School | High School |
---|---|---|
Brielle Elementary School | Brielle Middle School | Manasquan High School |
Price History | |
---|---|
10/3/2019 | Listed $10,900,000 |
6/15/2020 | 10% - $9,900,000 |
General Features
Days on Market | 472 |
---|---|
Elementary School | Brielle |
Farm | No |
Fireplaces | 9.00 |
Full Baths | 15 |
Garage | Yes |
Half Baths | 4 |
High School | Manasquan |
Included | Blinds/Shades, Ceiling Fan(s), Central Vacuum, Compactor, Dishwasher, Dryer, Fireplace Equipment, Freezer, Garage Door Opener, Garbage Disposal, Gas Cooking, Generator, Light Fixtures, Microwave, Outdoor Lighting |
Kitchen Level | First |
Middle School | Brielle |
New Construction | No |
Ownership Type | Fee Simple |
Parking | Circular Drive, Double Wide Drive, Driveway, Other - See Remarks, Oversized Drive |
Property Type | A |
Roof | Other - See Remarks |
Status | Active |
Stories | 4.0 |
Style | Custom |
Sub-Type | Detached |
Subdivision | None |
Tax Year | 2020 |
Taxes | 133450.00 |
Type | Single Family |
Water Heater | Natural Gas, Other - See Remarks |
Water Type | Bulkhead, Riparian Grants, Riverfront, Riverview |
Zoning | Residential |
Interior Features
# Basement - Baths | 4.00 |
---|---|
# Level 1 - Baths | 4.00 |
# Level 2 - Baths | 10.00 |
# Level 3 - Baths | 1.00 |
Basement | Yes |
Bedroom Level | Second |
Dining Room | Dec Molding, Fireplace - Woodburning, Floor - Other - See Remarks, French Doors, TRY/VLT/CATH |
Dining Room Level | First |
Fireplace | Yes |
Floors | Marble, Other - See Remarks, W/W Carpet, Wood |
Foyer | Circular Stair, Closet(s), Dec Molding, Double Door Entry, Floor - Other - See Remarks, Try/Vlt/Cath, Two Story |
Great Room Level | First |
Great/family Room | Built-Ins, Ceilings - Beamed, Fireplace - Woodburning, Floor - Other - See Remarks, Floor - Wood, French Doors, TRY/VLT/CATH, Two Story |
Heat/ac | 3+ Zoned Heat, 5 Zone, Radiant |
Heating Fuel | Geothermal, Natural Gas |
Interior Features | Atrium, Balcony, Bonus Room, Built-Ins, Ceilings - 9Ft+ 1st Flr, Ceilings - 9Ft+ 2nd Flr, Ceilings - Beamed, Center Hall, Clerestories, Conservatory, Dec Molding, Den, Elevator, Fitness, French Doors |
Kitchen | Bnook/Dining Area, Breakfast Cntr, Butler Pantry, Center Island, Dec Molding, Eat-In, Floor - Marble, Marble, Pantry |
Living Room | Built-Ins, Dec Molding, Fireplace - Other, Fireplace - Woodburning, Floor - W/W Carpet, French Doors, Sunken |
Living Room Level | First |
Master Bath | Double Sinks, Fireplace - Woodburning, Marble, Shower Stall, Steam Shower, Whirlpool |
Master Bedroom | Fireplace - Woodburning, Floor - Wood, Full Bath, TRY/VLT/CATH, Walk-in Closet |
Master Bedroom Level | Second |
Number of Garages | 7.00 |
Rooms | Bedroom, Dining Room, Great Room, Kitchen, Library, Living Room, Master Bedroom, Office, Sitting, Study, Sunroom |
Sunroom Level | First, Second |
Total Bathrooms | 15.40 |
Total Bedrooms | 9 |
Total Rooms | 23 |
Exterior Features
Library Level | First |
---|---|
Office Level | First |
Study Level | Second |
Acreage | 2.96 |
Exterior | Balcony, BBQ, Boat Lift, Dock, Fence, Jetski Dock, Other - See Remarks, Outbuilding, Outdoor Lighting, Outdoor Shower, Patio, Pier Dock, Private Storage, Rec Area, Security System, Sprinkler Under, Swimming, Swingset |
Lot Description | Bulkhead, Other - See Remarks, Riverfront |
Model | Luxury Estate |
OUT BUILDINGS | Green House, Guest House, Misc Building, Storage Shed |
Pool Y/N | Yes |
Siding | Brick, Other - See Remarks |
Sitting Level | Second |
Water/Sewer | Public Sewer, Public Water, Well |
Waterfront | Yes |
Waterview | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool